Duty
Book on to appear on the CAD. Booking on in game with /duty does the same.
This week
7h 36m
This month
9h 06m
All time
10h 36m
On duty now (12)
| Officer | Callsign | Service | Since | |
|---|---|---|---|---|
| F212 | LFB | 00:30 · 27h 10min game | ||
| F211 | LFB | 00:39 · 27h 01min game | ||
| A102 | LAS | 01:06 · 26h 34min game | ||
| A101 | LAS | 01:15 · 26h 25min game | ||
| DOG3 | MPS | 02:18 · 25h 22min game | ||
| HT24 | MPS | 02:27 · 25h 13min game | ||
| ARV41 | MPS | 02:36 · 25h 04min game | ||
| TX14 | MPS | 02:45 · 24h 55min game | ||
| TX11 | MPS | 02:54 · 24h 46min game | ||
| HT22 | MPS | 03:03 · 24h 37min game | ||
| HT21 | MPS | 03:12 · 24h 28min game | ||
| HT29 | MPS | 03:21 · 24h 19min game |
My recent shifts
| Started | Callsign | Length |
|---|---|---|
| 06 Nov 2026, 03:30 | HT9 | 1h 36m |
| 05 Nov 2026, 04:10 | HT9 | 1h 30m |
| 04 Nov 2026, 04:10 | HT9 | 1h 30m |
| 03 Nov 2026, 04:10 | HT9 | 1h 30m |
| 02 Nov 2026, 04:10 | HT9 | 1h 30m |
| 01 Nov 2026, 04:10 | HT9 | 1h 30m |
| 31 Oct 2026, 04:10 | HT9 | 1h 30m |